Ford F-650 & F-750 Engine Specs
|
|
|
Meadowland Ford, 330 County Ave, Secaucus, NJ
|
|
|
|
F-650/F-750 Super Duty® Chassis Cabs offer a variety of powertrain choices and configurations that let your customers build the truck they need. Proven, reliable Power Stroke®, Caterpillar® and Cummins® engines are available in the horsepower and torque ratings as shown in the following charts.
5.9L Cummins® ISB Diesel Engines with EGR
| Horsepower @ rpm |
Torque@ rpm |
Governed Speed |
| 185 @ 2400 | 420 lb.-ft. @ 1600 | 2600 rpm |
| 200 @ 2300 | 520 lb.-ft. @ 1500 | 2500 rpm |
| 215 @ 2300 | 520 lb.-ft. @ 1600 | 2500 rpm |
| 230 @ 2400 | 520 lb.-ft. @ 1600 | 2500 rpm |
| 245 @ 2300 | 660 lb.-ft. @ 1600 | 2500 rpm |
| 260 @ 2500 | 550 lb.-ft. @ 1900 | 2600 rpm |
| 260 @ 2300 | 660 lb.-ft. @ 1600 | 2500 rpm |
| 275 @ 2500 | 660 lb.-ft. @ 1600 | 2600 rpm |
6.0L Power Stroke® V-8 Turbo Diesel Engine
| Horsepower @ rpm |
Torque@ rpm | Governed Speed |
| 200 @ 2600 | 520 lb.-ft. @ 1500 | 2800 rpm |
| 215 @ 2600 | 540 lb.-ft. @ 1500 | 2800 rpm |
| 230 @ 2600 | 540 lb.-ft. @ 1500 | 2800 rpm |
| 230 @ 2600 | 620 lb.-ft. @ 1500 | 2800 rpm |
7.2L Caterpillar® C7 Diesel Engines
| Horsepower @ rpm |
Torque@ rpm |
Governed Speed |
| 190 @ 2300 | 520 lb.-ft. @ 1440 | 2500 rpm |
| 210 @ 2200 | 520 lb.-ft. @ 1440 | 2500 rpm |
| 210 @ 2200 | 605 lb.-ft. @ 1440 | 2500 rpm |
| 230 @ 2400 | 540 lb.-ft. @ 1440 | 2500 rpm |
| 230 @ 2200 | 660 lb.-ft. @ 1440 | 2400 rpm |
| 250 @ 2400 | 660 lb.-ft. @ 1440 | 2400 rpm |
| 275 @ 2200 | 800 lb.-ft. @ 1440 | 2400 rpm |
| 300 @ 2200 | 800 lb.-ft. @ 1440 | 2400 rpm |
| 300 @ 2200 | 860 lb.-ft. @ 1440 | 2400 rpm |
|
|
|
|
| We have a dedicated Sterling-Truck only Website
|
 |
|
|
|
|
New Ford Trucks Call 201-617-0700
Ford Dump Trucks, Ford Box Trucks, Ford Landscaping Trucks, Ford Utility Trucks as well as
Ford F650, Ford F750
Click Here to Email Sales
|
|
|
Web Site Development |